Kabelbeschriftung > Schrumpfschlauch beschriften
Produktbeschreibung
Produktbeschreibung
Die halogenfreien HTX-RS0 Schrumpfschlauchmarkierer mit einer Schrumpfrate von 2:1 erfüllen die wichtigsten europäischen Bahnnormen bezüglich Brandverhalten, Rauchgasentwicklung, Toxizität und Kennzeichnungsdauerhaftigkeit. Die Anordnung der HTX-RS0-Schrumpfschlauchmarkierer auf Rolle und eine zusätzliche Bedruckbarkeit des Trägerpapieres ermöglicht eine erleichterte Zuordnung und die Abarbeitung des Kennzeichnungsschlauch beim Konfektionieren der Kabel.
Alle TEXIT Thermotransferdrucker können die HTX-RS0 Rollen aufnehmen. Für ein optimales Ergebnis empfehlen wir die Verwendung unserer passenden Farbbänder.
Für dieses Produkt können Sie gratis und unverbindlich Musterprodukte anfragen!
Größentabelle & Artikelbezeichnungen
Größentabelle & Artikelbezeichnungen
Artikelbezeichnung | Artikelnummer | Größe ungeschrumpft, Durchmesser in mm (Zoll) x Länge in mm | Farbe |
|
|
|
|
---|---|---|---|---|---|---|---|
HTX-RS0-024x022-WE | 69204 | 2,40 (1/10") x 22,00 | weiß | 1,40 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-RS0-024x022-YW | 69104 | 2,40 (1/10") x 22,00 | gelb | 1,40 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-RS0-024x044-WE | 69201 | 2,40 (1/10") x 44,00 | weiß | 1,40 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-RS0-024x044-YW | 69101 | 2,40 (1/10") x 44,00 | gelb | 1,40 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-RS0-032x022-WE | 69214 | 3,20 (1/8") x 22,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-RS0-032x022-YW | 69114 | 3,20 (1/8") x 22,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-RS0-032x044-WE | 69211 | 3,20 (1/8") x 44,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-RS0-032x044-YW | 69111 | 3,20 (1/8") x 44,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-RS0-048x022-WE | 69224 | 4,80 (3/16") x 22,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-RS0-048x022-YW | 69124 | 4,80 (3/16") x 22,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-RS0-048x044-WE | 69221 | 4,80 (3/16") x 44,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-RS0-048x044-YW | 69121 | 4,80 (3/16") x 44,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-RS0-064x022-WE | 69234 | 6,40 (1/4") x 22,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-RS0-064x022-YW | 69134 | 6,40 (1/4") x 22,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-RS0-064x044-WE | 69231 | 6,40 (1/4") x 44,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-RS0-064x044-YW | 69131 | 6,40 (1/4") x 44,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-RS0-095x022-WE | 69244 | 9,50 (3/8") x 22,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-RS0-095x022-YW | 69144 | 9,50 (3/8") x 22,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-RS0-095x044-WE | 69241 | 9,50 (3/8") x 44,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-RS0-095x044-YW | 69141 | 9,50 (3/8") x 44,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-RS0-127x022-WE | 69254 | 12,70 (1/2") x 22,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-127x022-YW | 69154 | 12,70 (1/2") x 22,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-127x044-WE | 69251 | 12,70 (1/2") x 44,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-127x044-YW | 69151 | 12,70 (1/2") x 44,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x022-WE | 69264 | 19,00 (3/4") x 22,00 | weiß | 11,00 - 17,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-190x022-YW | 69164 | 19,00 (3/4") x 22,00 | gelb | 11,00 - 17,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-190x038-WE | 69262 | 19,00 (3/4") x 38,00 | weiß | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x038-YW | 69162 | 19,00 (3/4") x 38,00 | gelb | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x044-WE | 69261 | 19,00 (3/4") x 44,00 | weiß | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x044-YW | 69161 | 19,00 (3/4") x 44,00 | gelb | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-254x038-WE | 69272 | 25,40 (1,0") x 38,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-254x038-YW | 69172 | 25,40 (1,0") x 38,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-254x050-WE | 69270 | 25,40 (1,0") x 50,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-254x050-YW | 69170 | 25,40 (1,0") x 50,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-381x050-WE | 69280 | 38,10 (1,5") x 50,00 | weiß | 21,00 - 35,00 | 120,0 - 240,0 | 1 | 100 |
HTX-RS0-381x050-YW | 69180 | 38,10 (1,5") x 50,00 | gelb | 21,00 - 35,00 | 120,0 - 240,0 | 1 | 100 |
HTX-RS0 Schrumpfschlauchmarkierer, konfektioniert
HTX-RS0
Schrumpfschlauch-markierer,
konfektioniert
:
:
:
:
:

Verfügbarkeit für Abholungen konnte nicht geladen werden
Produktbeschreibung
Produktbeschreibung
Die halogenfreien HTX-RS0 Schrumpfschlauchmarkierer mit einer Schrumpfrate von 2:1 erfüllen die wichtigsten europäischen Bahnnormen bezüglich Brandverhalten, Rauchgasentwicklung, Toxizität und Kennzeichnungsdauerhaftigkeit. Die Anordnung der HTX-RS0-Schrumpfschlauchmarkierer auf Rolle und eine zusätzliche Bedruckbarkeit des Trägerpapieres ermöglicht eine erleichterte Zuordnung und die Abarbeitung des Kennzeichnungsschlauch beim Konfektionieren der Kabel.
Alle TEXIT Thermotransferdrucker können die HTX-RS0 Rollen aufnehmen. Für ein optimales Ergebnis empfehlen wir die Verwendung unserer passenden Farbbänder.
Für dieses Produkt können Sie gratis und unverbindlich Musterprodukte anfragen!
Größentabelle & Artikelbezeichnungen
Größentabelle & Artikelbezeichnungen
Artikelbezeichnung | Artikelnummer | Größe ungeschrumpft, Durchmesser in mm (Zoll) x Länge in mm | Farbe |
|
|
|
|
---|---|---|---|---|---|---|---|
HTX-RS0-024x022-WE | 69204 | 2,40 (1/10") x 22,00 | weiß | 1,40 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-RS0-024x022-YW | 69104 | 2,40 (1/10") x 22,00 | gelb | 1,40 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-RS0-024x044-WE | 69201 | 2,40 (1/10") x 44,00 | weiß | 1,40 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-RS0-024x044-YW | 69101 | 2,40 (1/10") x 44,00 | gelb | 1,40 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-RS0-032x022-WE | 69214 | 3,20 (1/8") x 22,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-RS0-032x022-YW | 69114 | 3,20 (1/8") x 22,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-RS0-032x044-WE | 69211 | 3,20 (1/8") x 44,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-RS0-032x044-YW | 69111 | 3,20 (1/8") x 44,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-RS0-048x022-WE | 69224 | 4,80 (3/16") x 22,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-RS0-048x022-YW | 69124 | 4,80 (3/16") x 22,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-RS0-048x044-WE | 69221 | 4,80 (3/16") x 44,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-RS0-048x044-YW | 69121 | 4,80 (3/16") x 44,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-RS0-064x022-WE | 69234 | 6,40 (1/4") x 22,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-RS0-064x022-YW | 69134 | 6,40 (1/4") x 22,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-RS0-064x044-WE | 69231 | 6,40 (1/4") x 44,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-RS0-064x044-YW | 69131 | 6,40 (1/4") x 44,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-RS0-095x022-WE | 69244 | 9,50 (3/8") x 22,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-RS0-095x022-YW | 69144 | 9,50 (3/8") x 22,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-RS0-095x044-WE | 69241 | 9,50 (3/8") x 44,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-RS0-095x044-YW | 69141 | 9,50 (3/8") x 44,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-RS0-127x022-WE | 69254 | 12,70 (1/2") x 22,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-127x022-YW | 69154 | 12,70 (1/2") x 22,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-127x044-WE | 69251 | 12,70 (1/2") x 44,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-127x044-YW | 69151 | 12,70 (1/2") x 44,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x022-WE | 69264 | 19,00 (3/4") x 22,00 | weiß | 11,00 - 17,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-190x022-YW | 69164 | 19,00 (3/4") x 22,00 | gelb | 11,00 - 17,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-RS0-190x038-WE | 69262 | 19,00 (3/4") x 38,00 | weiß | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x038-YW | 69162 | 19,00 (3/4") x 38,00 | gelb | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x044-WE | 69261 | 19,00 (3/4") x 44,00 | weiß | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-190x044-YW | 69161 | 19,00 (3/4") x 44,00 | gelb | 11,00 - 17,00 | 25,00 - 35,00 | 1 | 500 |
HTX-RS0-254x038-WE | 69272 | 25,40 (1,0") x 38,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-254x038-YW | 69172 | 25,40 (1,0") x 38,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-254x050-WE | 69270 | 25,40 (1,0") x 50,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-254x050-YW | 69170 | 25,40 (1,0") x 50,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-RS0-381x050-WE | 69280 | 38,10 (1,5") x 50,00 | weiß | 21,00 - 35,00 | 120,0 - 240,0 | 1 | 100 |
HTX-RS0-381x050-YW | 69180 | 38,10 (1,5") x 50,00 | gelb | 21,00 - 35,00 | 120,0 - 240,0 | 1 | 100 |




