Kabelbeschriftung > Schrumpfschlauchmarkierer
Produktbeschreibung
Produktbeschreibung
Die halogenfreien HTX-S0 Schrumpfschlauchmarkierer mit einer Schrumpfrate von 2:1 erfüllen die wichtigsten europäischen Bahnnormen bezüglich Brandverhalten, Rauchgasentwicklung, Toxizität und Kennzeichnungsdauerhaftigkeit. Die Anordnung der HTX-S0-Schrumpfschlauchmarkierer im Leporello Format (Z-Faltung) und eine zusätzliche Bedruckbarkeit des Trägerpapieres ermöglicht eine erleichterte Zuordnung und die Abarbeitung der Markierer beim Konfektionieren der Kabel.
Für ein optimales Druckergebnis empfehlen wir die Verwendung eines Texit Thermotransferdruckers und Farbbands.
Für dieses Produkt können Sie gratis und unverbindlich Musterprodukte anfragen!
Größentabelle & Artikelbezeichnungen
Größentabelle & Artikelbezeichnungen
Artikelbezeichnung | Größe ungeschrumpft, Durchmesser in mm (Zoll) x Länge in mm | Farbe |
|
|
|
|
---|---|---|---|---|---|---|
HTX-S0-024x022-WE | 2,40 (1/10″) x 22,00 | weiß | 1,60 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-S0-024x022-YW | 2,40 (1/10″) x 22,00 | gelb | 1,60 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-S0-024x044-WE | 2,40 (1/10") x 44,00 | weiß | 1,60 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-S0-024x044-YW | 2,40 (1/10") x 44,00 | gelb | 1,60 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-S0-032x022-WE | 3,20 (1/8") x 22,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-S0-032x022-YW | 3,20 (1/8") x 22,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-S0-032x044-WE | 3,20 (1/8") x 44,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-S0-032x044-YW | 3,20 (1/8") x 44,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-S0-048x022-WE | 4,80 (3/16") x 22,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-S0-048x022-YW | 4,80 (3/16") x 22,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-S0-048x044-WE | 4,80 (3/16") x 44,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-S0-048x044-YW | 4,80 (3/16") x 44,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-S0-064x022-WE | 6,40 (1/4") x 22,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-S0-064x022-YW | 6,40 (1/4") x 22,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-S0-064x044-WE | 6,40 (1/4") x 44,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-S0-064x044-YW | 6,40 (1/4") x 44,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-S0-095x022-WE | 9,50 (3/8") x 22,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-S0-095x022-YW | 9,50 (3/8") x 22,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-S0-095x044-WE | 9,50 (3/8") x 44,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-S0-095x044-YW | 9,50 (3/8") x 44,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-S0-127x022-WE | 12,70 (1/2") x 22,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-S0-127x022-YW | 12,70 (1/2") x 22,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-S0-127x044-WE | 12,70 (1/2") x 44,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-S0-127x044-YW | 12,70 (1/2") x 44,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-S0-190x022-WE | 19,00 (3/4") x 22,00 | weiß | 11,00 - 17,00 | 35,00 - 50,00 | 2 | 1.000 |
HTX-S0-190x022-YW | 19,00 (3/4") x 22,00 | gelb | 11,00 - 17,00 | 35,00 - 50,00 | 2 | 1.000 |
HTX-S0-190x038-WE | 19,00 (3/4") x 38,00 | weiß | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-190x038-YW | 19,00 (3/4") x 38,00 | gelb | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-190x044-WE | 19,00 (3/4") x 44,00 | weiß | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-190x044-YW | 19,00 (3/4") x 44,00 | gelb | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-254x038-WE | 25,40 (1,0") x 38,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-254x038-YW | 25,40 (1,0") x 38,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-254x050-WE | 25,40 (1,0") x 50,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-254x050-YW | 25,40 (1,0") x 50,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-381x050-WE | 38,10 (1,5") x 50,00 | weiß | 21,00 - 35,00 | 240 | 1 | 100 |
HTX-S0-381x050-YW | 38,10 (1,5") x 50,00 | gelb | 21,00 - 35,00 | 240 | 1 | 100 |
HTX-S0-381x075-WE | 38,10 (1,5") x 75,00 | weiß | 21,00 - 35,00 | 240 | 1 | 100 |
HTX-S0-381x075-YW | 38,10 (1,5") x 75,00 | gelb | 21,00 - 35,00 | 240 | 1 | 100 |
HTX-S0 Schrumpfschlauchmarkierer, konfektioniert
HTX-S0
Schrumpfschlauch-markierer,
konfektioniert
:
:
:
:
:

Verfügbarkeit für Abholungen konnte nicht geladen werden
Produktbeschreibung
Produktbeschreibung
Die halogenfreien HTX-S0 Schrumpfschlauchmarkierer mit einer Schrumpfrate von 2:1 erfüllen die wichtigsten europäischen Bahnnormen bezüglich Brandverhalten, Rauchgasentwicklung, Toxizität und Kennzeichnungsdauerhaftigkeit. Die Anordnung der HTX-S0-Schrumpfschlauchmarkierer im Leporello Format (Z-Faltung) und eine zusätzliche Bedruckbarkeit des Trägerpapieres ermöglicht eine erleichterte Zuordnung und die Abarbeitung der Markierer beim Konfektionieren der Kabel.
Für ein optimales Druckergebnis empfehlen wir die Verwendung eines Texit Thermotransferdruckers und Farbbands.
Für dieses Produkt können Sie gratis und unverbindlich Musterprodukte anfragen!
Größentabelle & Artikelbezeichnungen
Größentabelle & Artikelbezeichnungen
Artikelbezeichnung | Größe ungeschrumpft, Durchmesser in mm (Zoll) x Länge in mm | Farbe |
|
|
|
|
---|---|---|---|---|---|---|
HTX-S0-024x022-WE | 2,40 (1/10″) x 22,00 | weiß | 1,60 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-S0-024x022-YW | 2,40 (1/10″) x 22,00 | gelb | 1,60 - 2,00 | 0,25 - 0,75 | 2 | 2.000 |
HTX-S0-024x044-WE | 2,40 (1/10") x 44,00 | weiß | 1,60 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-S0-024x044-YW | 2,40 (1/10") x 44,00 | gelb | 1,60 - 2,00 | 0,25 - 0,75 | 1 | 1.000 |
HTX-S0-032x022-WE | 3,20 (1/8") x 22,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-S0-032x022-YW | 3,20 (1/8") x 22,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 2 | 2.000 |
HTX-S0-032x044-WE | 3,20 (1/8") x 44,00 | weiß | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-S0-032x044-YW | 3,20 (1/8") x 44,00 | gelb | 1,80 - 2,80 | 0,75 - 1,00 | 1 | 1.000 |
HTX-S0-048x022-WE | 4,80 (3/16") x 22,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-S0-048x022-YW | 4,80 (3/16") x 22,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 2 | 2.000 |
HTX-S0-048x044-WE | 4,80 (3/16") x 44,00 | weiß | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-S0-048x044-YW | 4,80 (3/16") x 44,00 | gelb | 2,80 - 4,20 | 1,00 - 2,50 | 1 | 1.000 |
HTX-S0-064x022-WE | 6,40 (1/4") x 22,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-S0-064x022-YW | 6,40 (1/4") x 22,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 2 | 2.000 |
HTX-S0-064x044-WE | 6,40 (1/4") x 44,00 | weiß | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-S0-064x044-YW | 6,40 (1/4") x 44,00 | gelb | 4,20 - 5,80 | 4,00 - 6,00 | 1 | 1.000 |
HTX-S0-095x022-WE | 9,50 (3/8") x 22,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-S0-095x022-YW | 9,50 (3/8") x 22,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 2 | 1.000 |
HTX-S0-095x044-WE | 9,50 (3/8") x 44,00 | weiß | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-S0-095x044-YW | 9,50 (3/8") x 44,00 | gelb | 5,80 - 8,00 | 10,00 - 16,00 | 1 | 500 |
HTX-S0-127x022-WE | 12,70 (1/2") x 22,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-S0-127x022-YW | 12,70 (1/2") x 22,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 2 | 1.000 |
HTX-S0-127x044-WE | 12,70 (1/2") x 44,00 | weiß | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-S0-127x044-YW | 12,70 (1/2") x 44,00 | gelb | 8,00 - 11,00 | 25,00 - 35,00 | 1 | 500 |
HTX-S0-190x022-WE | 19,00 (3/4") x 22,00 | weiß | 11,00 - 17,00 | 35,00 - 50,00 | 2 | 1.000 |
HTX-S0-190x022-YW | 19,00 (3/4") x 22,00 | gelb | 11,00 - 17,00 | 35,00 - 50,00 | 2 | 1.000 |
HTX-S0-190x038-WE | 19,00 (3/4") x 38,00 | weiß | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-190x038-YW | 19,00 (3/4") x 38,00 | gelb | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-190x044-WE | 19,00 (3/4") x 44,00 | weiß | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-190x044-YW | 19,00 (3/4") x 44,00 | gelb | 11,00 - 17,00 | 35,00 - 50,00 | 1 | 500 |
HTX-S0-254x038-WE | 25,40 (1,0") x 38,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-254x038-YW | 25,40 (1,0") x 38,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-254x050-WE | 25,40 (1,0") x 50,00 | weiß | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-254x050-YW | 25,40 (1,0") x 50,00 | gelb | 17,00 - 23,00 | 50,00 - 120,00 | 1 | 320 |
HTX-S0-381x050-WE | 38,10 (1,5") x 50,00 | weiß | 21,00 - 35,00 | 240 | 1 | 100 |
HTX-S0-381x050-YW | 38,10 (1,5") x 50,00 | gelb | 21,00 - 35,00 | 240 | 1 | 100 |
HTX-S0-381x075-WE | 38,10 (1,5") x 75,00 | weiß | 21,00 - 35,00 | 240 | 1 | 100 |
HTX-S0-381x075-YW | 38,10 (1,5") x 75,00 | gelb | 21,00 - 35,00 | 240 | 1 | 100 |




